Thermometer for Fridge & Freezers in Canada

A temperature-buffered sensor enclosed in a bottle of propylene glycol solution ensures accurate measurements that are not impacted by rapid temperature fluctuations caused by frequent
refrigerator or freezer door openings. The propylene glycol solution is GRAS (generally recognized as safe) and mimics temperature readings in a medium similar to common fluids stored in food and laboratory refrigerators, freezers and cold display cases.
| FEATURE | FEATURE |
|---|---|
| Internal Sensor Range | 14˚F to 122˚F (-10˚C to 50˚C) |
| External Probe Range | -58˚F to 158˚F (-50˚C to 70˚C) |
| Accuracy | ±1.8˚F (±1.0˚C) |
| Sampling Rate | 10 seconds |
| Display Resolution | 0.1˚ |
| Display Size | 1.8in W x 0.87in H (46mm W x 22mm H) |
| Instrument Size | 3.15in W x 2.05in H x 0.67in D (80mm W x 52mm H x 17mm D) |
| External Probe Type/Size | Stainless Steel, 0.7in L x 0.2in Dia (17.8mm L x 5mm Dia) |
| External Sensor Bottle | Polystyrene with PE cap, 1.6in L x 0.79in Dia (41mm L x 20mm Dia) |
| External Sensor Buffer | Propylene glycol (GRAS classified – Generally Recognized As Safe) |
| External Sensor Cable | 9.84ft x 0.08in Dia (3 meters x 2mm Dia) |
| Battery | CR2032, 3 volt x 1 |
| Certification | CE mark, NIST traceable, WEEE |
We supply data loggers, data logging, data logger, data recorders, temperature recording, serial data logger, voltage recorder, usb data logger, high speed, voltage data logger, humidity recorder, data acquisition in Canada.
Zostavax (zoster) Vaccine Freezers in Canada
Medical Equipments - Medical Fridge, Freezer, Wireless Monitoring System
Pharmacy Fridge in Canada
Ultra Low Freezers - Haier Ultra Low
Freezers vs VW Symphony Ultra Low
Freezers
Vaccine Freezers
Low Temperature Freezer
-40˚C Deep Freezers in Canada
-86˚C Ultra Low Temperature Freezers


